Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 45 | 22 | 20 | 11 | 373 | 15801 | 286 | 536 | 575 | 1189 |
Feb 2023 | 33 | 20 | 17 | 9 | 395 | 13774 | 268 | 476 | 568 | 951 |
Jan 2023 | 58 | 19 | 18 | 7 | 585 | 14539 | 243 | 576 | 592 | 1808 |
Dec 2022 | 66 | 24 | 16 | 8 | 699 | 15472 | 264 | 500 | 757 | 2074 |
Nov 2022 | 70 | 27 | 19 | 8 | 762 | 32002 | 246 | 584 | 827 | 2128 |
Oct 2022 | 52 | 22 | 12 | 8 | 661 | 21621 | 249 | 387 | 695 | 1617 |
Sep 2022 | 63 | 27 | 13 | 7 | 655 | 18041 | 236 | 401 | 825 | 1903 |
Aug 2022 | 36 | 25 | 12 | 8 | 405 | 18528 | 264 | 382 | 800 | 1121 |
Jul 2022 | 33 | 19 | 10 | 7 | 412 | 13640 | 232 | 325 | 618 | 1044 |
Jun 2022 | 41 | 28 | 15 | 12 | 357 | 56802 | 361 | 459 | 867 | 1243 |
May 2022 | 38 | 22 | 14 | 6 | 374 | 16232 | 214 | 446 | 700 | 1186 |
Apr 2022 | 33 | 18 | 13 | 7 | 422 | 16553 | 231 | 414 | 557 | 998 |
Totals | 253005 | 3094 | 5486 | 8381 | 17262 | |||||
Generated by Webalizer Version 2.23 |