Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 39 | 28 | 13 | 11 | 300 | 46105 | 298 | 356 | 742 | 1037 |
May 2022 | 38 | 22 | 14 | 6 | 374 | 16232 | 214 | 446 | 700 | 1186 |
Apr 2022 | 33 | 18 | 13 | 7 | 422 | 16553 | 231 | 414 | 557 | 998 |
Mar 2022 | 52 | 22 | 18 | 12 | 505 | 12791 | 329 | 475 | 577 | 1364 |
Feb 2022 | 52 | 28 | 18 | 15 | 326 | 7669 | 228 | 284 | 420 | 786 |
Jan 2022 | 59 | 31 | 19 | 16 | 663 | 22160 | 493 | 591 | 942 | 1798 |
Dec 2021 | 62 | 30 | 19 | 16 | 705 | 17095 | 493 | 582 | 923 | 1863 |
Nov 2021 | 73 | 38 | 21 | 18 | 828 | 19818 | 567 | 658 | 1154 | 2211 |
Oct 2021 | 61 | 40 | 22 | 20 | 864 | 12068 | 606 | 680 | 1224 | 1831 |
Sep 2021 | 55 | 41 | 25 | 18 | 678 | 14405 | 558 | 772 | 1259 | 1655 |
Aug 2021 | 45 | 39 | 24 | 20 | 617 | 12392 | 621 | 752 | 1209 | 1408 |
Jul 2021 | 40 | 34 | 21 | 19 | 646 | 11270 | 613 | 669 | 1076 | 1267 |
Totals | 208558 | 5251 | 6679 | 10783 | 17404 | |||||
Generated by Webalizer Version 2.23 |